Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Lloyd Glasspool England 8,300 23
2 - Julian Cash England 8,210 24
3 - Mate Pavic Croatia 7,460 21
3 - Marcelo Arevalo El Salvador 7,460 21
5 2 Harri Heliovaara Phần Lan 7,280 23
5 2 Henry Patten England 7,280 23
7 2 Horacio Zeballos Argentina 6,915 18
8 2 Marcel Granollers-Pujol Tây Ban Nha 6,825 15
9 1 Tim Puetz Đức 6,085 20
9 1 Kevin Krawietz Đức 6,085 20
11 2 Neal Skupski England 5,760 25
12 - Joe Salisbury England 5,670 22
13 1 Simone Bolelli Ý 4,260 25
14 1 Andrea Vavassori Ý 4,260 27
15 1 Christian Harrison Mỹ 3,990 34
16 1 Evan King Mỹ 3,930 34
17 1 Edouard Roger-Vasselin Pháp 3,575 24
18 5 Nikola Mektic Croatia 3,550 27
19 - Hugo Nys Pháp 3,540 27
20 3 Francisco Cabral Portugal 3,045 34
21 1 Yuki Bhambri India 2,910 28
22 2 Andre Goransson Thụy Điển 2,830 27
23 1 Sander Arends Hà Lan 2,625 28
24 8 Andres Molteni Argentina 2,580 24
25 4 Michael Venus New Zealand 2,575 22
26 1 Manuel Guinard Pháp 2,560 30
27 8 Lucas Miedler Áo 2,540 35
28 1 Rajeev Ram Mỹ 2,480 26
29 4 Sadio Doumbia Pháp 2,480 39
30 4 Fabien Reboul Pháp 2,445 35
31 3 Jj Tracy Mỹ 2,427 30
32 2 David Pel Hà Lan 2,411 27
33 2 Luke Johnson England 2,405 26
34 6 Guido Andreozzi Argentina 2,365 35
35 2 Jan Zielinski Ba Lan 2,310 30
36 6 Maximo Gonzalez Argentina 2,265 22
37 - Robert Cash Mỹ 2,217 28
38 2 Sem Verbeek Hà Lan 2,150 28
39 - Robert Galloway Mỹ 2,105 32
40 1 Fernando Romboli Brazil 2,055 33
41 8 John Peers Úc 2,050 27
42 1 Romain Arneodo Pháp 1,991 29
43 1 John Patrick Smith Úc 1,982 26
44 1 Rafael Matos Brazil 1,980 29
45 7 Alexander Erler Áo 1,980 32
46 1 Constantin Frantzen Đức 1,926 34
47 1 Santiago Gonzalez Mexico 1,880 33
48 8 Sander Gille Bỉ 1,850 28
49 1 Jakob Schnaitter Đức 1,843 33
49 1 Mark Wallner Đức 1,843 33
51 4 Austin Krajicek Mỹ 1,840 30
52 4 Theo Arribage Pháp 1,825 41
53 17 Adam Pavlasek Cộng hòa Séc 1,755 25
54 16 Jordan Thompson Úc 1,745 13
55 2 Marcelo Melo Brazil 1,725 29
56 2 Robin Haase Hà Lan 1,645 29
57 2 Orlando Luz Brazil 1,588 36
58 4 Rohan Bopanna India 1,580 25
59 3 Petr Nouza Cộng hòa Séc 1,565 27
60 6 Patrik Rikl Mỹ 1,545 26
61 2 Rinky Hijikata Úc 1,525 13
62 1 Albano Olivetti Pháp 1,525 30
63 1 Vasil Kirkov Mỹ 1,520 35
64 1 Bart Stevens Hà Lan 1,500 30
65 8 Matthew Ebden South Africa 1,472 23
66 6 Ariel Behar Uruguay 1,445 30
67 1 Joran Vliegen Bỉ 1,400 32
68 1 Ryan Seggerman Mỹ 1,375 35
69 20 Pierre-Hugues Herbert Pháp 1,302 15
70 1 Ray Ho Đài Loan 1,273 36
71 1 Matthew Christopher Romios Úc 1,227 35
72 1 Jamie Murray Scotland 1,195 22
73 1 Diego Hidalgo Ecuador 1,162 27
74 1 Alex Michelsen Mỹ 1,155 14
75 4 Miguel-Angel Reyes-Varela Mexico 1,151 31
76 1 Jakub Paul Thụy Sĩ 1,136 29
77 1 Patrik Trhac Mỹ 1,122 30
78 - Matej Vocel Cộng hòa Séc 1,120 26
79 5 Hendrik Jebens Đức 1,116 29
80 3 N. Sriram Balaji India 1,111 31
81 3 Gonzalo Escobar Ecuador 1,095 24
82 2 Marcelo Demoliner Brazil 1,072 27
83 2 Rithvik Choudary Bollipalli India 1,058 30
84 3 Marcus Willis England 1,020 31
85 - Takeru Yuzuki Nhật Bản 1,006 29
86 8 Jean-Julien Rojer Hà Lan 998 26
87 5 Nicolas Barrientos Colombia 975 31
88 5 Karol Drzewiecki Ba Lan 958 28
89 1 Cleeve Harper Canada 953 36
90 - Nuno Borges Portugal 925 12
91 - Mick Veldheer Hà Lan 917 33
92 6 Ivan Dodig Croatia 915 19
93 - Finn Reynolds New Zealand 915 35
94 2 Neil Oberleitner Áo 913 27
95 2 James Watt New Zealand 904 34
96 1 Lorenzo Sonego Ý 895 9
97 1 Anirudh Chandrasekar India 871 36
98 2 Blake Bayldon Úc 858 35
99 1 Pedro Martinez Tây Ban Nha 840 18
100 2 Gregoire Jacq Pháp 825 30

Share
Feedback