Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Lloyd Glasspool England 8,300 26
2 - Julian Cash England 7,735 27
3 - Mate Pavic Croatia 6,965 21
3 - Marcelo Arevalo El Salvador 6,965 21
5 - Horacio Zeballos Argentina 6,505 18
6 - Marcel Granollers-Pujol Tây Ban Nha 6,415 14
7 - Harri Heliovaara Phần Lan 6,150 24
7 - Henry Patten England 6,150 24
9 - Neal Skupski England 6,150 25
10 - Nikola Mektic Croatia 5,580 27
11 - Joe Salisbury England 5,490 24
12 - Kevin Krawietz Đức 4,995 20
13 - Tim Puetz Đức 4,905 19
14 - Simone Bolelli Ý 4,760 23
15 - Andrea Vavassori Ý 4,760 26
16 - Christian Harrison Mỹ 3,760 35
17 - Evan King Mỹ 3,596 33
18 - Edouard Roger-Vasselin Pháp 3,555 24
19 - Andres Molteni Argentina 3,090 25
20 - Hugo Nys Pháp 3,070 27
21 - Michael Venus New Zealand 3,010 26
22 - Yuki Bhambri India 2,880 28
23 1 Sadio Doumbia Pháp 2,820 39
24 1 Sander Arends Hà Lan 2,795 27
25 - Fabien Reboul Pháp 2,785 35
26 - Maximo Gonzalez Argentina 2,775 22
27 - John Peers Úc 2,640 29
28 - Lucas Miedler Áo 2,560 36
29 - Rajeev Ram Mỹ 2,480 30
30 - Luke Johnson England 2,465 24
31 - Francisco Cabral Portugal 2,465 34
32 - Robert Galloway Mỹ 2,305 32
33 - Adam Pavlasek Cộng hòa Séc 2,280 26
34 - Jj Tracy Mỹ 2,267 30
35 - Andre Goransson Thụy Điển 2,245 27
36 - Santiago Gonzalez Mexico 2,240 33
37 - Robert Cash Mỹ 2,207 27
38 - Jamie Murray Scotland 2,190 28
39 - David Pel Hà Lan 2,176 27
40 - Fernando Romboli Brazil 2,145 34
41 - Alexander Erler Áo 2,127 31
42 - Romain Arneodo Pháp 2,126 29
43 - Jordan Thompson Úc 2,105 14
44 - Jan Zielinski Ba Lan 2,100 30
45 - Ariel Behar Uruguay 2,060 29
46 - Manuel Guinard Pháp 2,055 29
47 1 Sem Verbeek Hà Lan 2,020 27
48 1 Rafael Matos Brazil 1,980 28
49 2 Guido Andreozzi Argentina 1,975 34
50 - John Patrick Smith Úc 1,892 26
51 1 Marcelo Melo Brazil 1,770 28
52 1 Constantin Frantzen Đức 1,737 33
53 2 Theo Arribage Pháp 1,735 40
54 - Matthew Ebden South Africa 1,665 26
55 - Mark Wallner Đức 1,661 36
55 - Jakob Schnaitter Đức 1,661 36
57 - Austin Krajicek Mỹ 1,615 29
58 - Sander Gille Bỉ 1,590 26
59 - Orlando Luz Brazil 1,588 36
60 - Rinky Hijikata Úc 1,547 14
61 - Petr Nouza Cộng hòa Séc 1,510 27
62 1 Rohan Bopanna India 1,505 23
63 2 Patrik Rikl Mỹ 1,465 26
64 1 Albano Olivetti Pháp 1,448 26
65 1 Ryan Seggerman Mỹ 1,440 35
66 2 Robin Haase Hà Lan 1,431 29
67 - Joran Vliegen Bỉ 1,385 32
68 - Bart Stevens Hà Lan 1,295 30
69 - Vasil Kirkov Mỹ 1,270 36
70 3 Hendrik Jebens Đức 1,255 29
71 1 Ivan Dodig Croatia 1,230 25
72 1 Rithvik Choudary Bollipalli India 1,212 30
73 7 Matthew Christopher Romios Úc 1,201 36
74 2 Nicolas Barrientos Colombia 1,199 32
75 1 Karol Drzewiecki Ba Lan 1,179 33
76 1 N. Sriram Balaji India 1,177 31
77 1 Ray Ho Đài Loan 1,177 36
78 1 Patrik Trhac Mỹ 1,171 32
79 1 Jakub Paul Thụy Sĩ 1,146 28
80 1 Diego Hidalgo Ecuador 1,142 26
81 4 Matej Vocel Cộng hòa Séc 1,125 26
82 1 Marcus Willis England 1,098 33
83 1 Jean-Julien Rojer Hà Lan 1,072 25
84 - Vijay-Sundar Prashanth India 1,035 35
85 2 Cleeve Harper Canada 1,018 36
86 - Miguel-Angel Reyes-Varela Mexico 981 29
87 1 Piotr Matuszewski Ba Lan 970 32
88 1 Marcelo Demoliner Brazil 967 26
89 - Jackson Withrow Mỹ 945 35
90 - Pedro Martinez Tây Ban Nha 930 21
91 1 Mick Veldheer Hà Lan 912 33
92 1 Gonzalo Escobar Ecuador 905 22
93 - Nuno Borges Portugal 900 10
94 - Tomas Machac Cộng hòa Séc 900 13
95 - Lorenzo Sonego Ý 895 10
96 1 Lorenzo Musetti Ý 870 6
97 4 Neil Oberleitner Áo 856 24
98 - Anirudh Chandrasekar India 852 35
99 1 Inigo Cervantes Tây Ban Nha 826 34
100 1 Blake Bayldon Úc 816 35

Share
Feedback