Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Katerina Siniakova Cộng hòa Séc 8,375 14
2 - Taylor Townsend Mỹ 7,895 13
3 - Sara Errani Ý 7,115 14
3 - Jasmine Paolini Ý 7,115 14
5 - Erin Routliffe New Zealand 6,250 22
6 - Jelena Ostapenko Latvia 5,925 19
7 - Elise Mertens Bỉ 5,528 14
8 - Su-Wei Hsieh Đài Loan 5,526 17
9 - Gabriela Dabrowski Canada 5,476 17
10 - Veronika Kudermetova Nga 5,443 17
11 - Diana Shnaider Nga 5,160 16
12 - Mirra Andreeva Nga 4,660 14
13 - Anna Danilina Kazakhstan 4,485 27
14 - Shuai Zhang China 4,095 22
15 - Timea Babos Hungary 4,040 27
16 - Luisa Stefani Brazil 3,995 24
17 - Aleksandra Krunic Serbia 3,784 16
18 - Nicole Melichar-Martinez Mỹ 3,560 28
19 - Asia Muhammad Mỹ 3,505 23
20 1 Alexandra Panova Nga 3,435 24
21 1 Demi Schuurs Hà Lan 3,430 22
22 2 Hanyu Guo China 3,245 15
23 - Ellen Perez Úc 3,185 27
24 - Laura Siegemund Đức 2,970 14
25 2 Xinyu Jiang China 2,946 26
26 - Olivia Nicholls Vương quốc Anh 2,852 28
27 2 Fanny Stollar Hungary 2,824 27
28 - Tereza Mihalikova Slovakia 2,738 28
29 - Cristina Bucsa Tây Ban Nha 2,697 29
30 1 Lyudmyla Kichenok Ukraine 2,625 24
31 1 Fang-Hsien Wu Đài Loan 2,603 28
32 - Irina Khromacheva Nga 2,568 30
33 3 Storm Sanders Úc 2,446 19
34 - Beatriz Haddad Maia Brazil 2,376 13
35 2 Sofia Kenin Mỹ 2,247 20
36 2 Desirae Krawczyk Mỹ 2,212 29
37 2 Eri Hozumi Nhật Bản 2,200 28
38 5 Ulrikke Eikeri Na Uy 2,188 26
39 - Anna Kalinskaya Nga 2,120 8
40 - Hao-Ching Chan Đài Loan 2,069 29
41 1 Yi-Fan Xu China 1,966 29
42 1 Liudmila Samsonova Nga 1,953 15
43 1 Caroline Dolehide Mỹ 1,951 16
44 1 Zhaoxuan Yang China 1,944 17
45 4 Miyu Kato Nhật Bản 1,940 26
46 1 Giuliana Olmos Mexico 1,844 29
47 1 Shuko Aoyama Nhật Bản 1,801 26
48 - Mccartney Kessler Mỹ 1,705 12
49 2 Kristina Mladenovic Pháp 1,686 11
50 - Ekaterina Alexandrova Nga 1,649 14
51 1 Peyton Stearns Mỹ 1,625 13
52 10 Aldila Sutjiadi Indonesia 1,609 29
53 1 Nadiya Kichenok Ukraine 1,573 25
54 1 Maya Joint Úc 1,529 18
55 4 Kamilla Rakhimova Nga 1,526 16
56 - Olivia Gadecki Úc 1,525 15
57 - Sorana-Mihaela Cirstea Romania 1,514 6
58 - Anna Siskova Cộng hòa Séc 1,513 20
59 6 Katarzyna Piter Ba Lan 1,490 28
60 11 Makoto Ninomiya Nhật Bản 1,481 30
61 1 Cori Gauff Mỹ 1,430 3
62 1 Quinn Gleason Mỹ 1,389 30
63 - Caty Mcnally Mỹ 1,369 16
64 1 Sabrina Santamaria Mỹ 1,295 30
65 1 Linda Noskova Cộng hòa Séc 1,278 18
66 2 Miriam Kolodziejova Cộng hòa Séc 1,269 29
67 2 Barbora Krejcikova Cộng hòa Séc 1,236 8
68 2 Elena Gabriela Ruse Romania 1,227 10
69 2 Maia Lumsden Vương quốc Anh 1,211 29
70 2 Qianhui Tang China 1,186 32
71 7 Magali Kempen Bỉ 1,182 25
72 1 Leylah Annie Fernandez Canada 1,181 15
73 8 Elena Pridankina Nga 1,174 28
74 - Maria Kozyreva Nga 1,155 31
75 - Jesika Maleckova Cộng hòa Séc 1,149 26
76 - Clara Tauson Đan Mạch 1,146 15
77 10 Ingrid Gamarra Martins Brazil 1,074 26
78 1 Anastasia Detiuc Cộng hòa Séc 1,059 27
79 1 Isabelle Haverlag Hà Lan 1,046 33
80 - Iryna Shymanovich Belarus 1,032 21
81 1 Saisai Zheng China 1,014 18
82 1 Emily Appleton Vương quốc Anh 1,010 31
83 4 Laura Pigossi Brazil 1,000 27
84 - Oksana Kalashnikova Georgia 993 25
85 18 Janice Tjen 984 20
86 5 En Shuo Liang Đài Loan 976 17
87 2 Yue Yuan China 975 6
88 11 Renata Zarazua Mexico 974 17
89 3 Marta Kostyuk Ukraine 942 8
90 2 Simona Waltert Thụy Sĩ 911 11
91 2 Xinyu Wang China 908 12
92 2 Olga Danilovic Serbia 905 7
93 1 Eudice Chong China 871 21
94 2 Mayar Sherif Egypt 863 13
95 11 Momoko Kobori Nhật Bản 853 26
96 3 Ashlyn Krueger Mỹ 850 14
97 22 Monica Niculescu Romania 832 19
98 3 Rebecca Sramkova Slovakia 832 11
99 3 Priscilla Hon Úc 829 6
100 3 Angelica Moratelli Ý 828 30

Share
Feedback