Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 1 Jannik Sinner Ý 11,500 18
2 1 Carlos Alcaraz Tây Ban Nha 11,250 19
3 - Alexander Zverev Đức 5,560 24
4 - Taylor Harry Fritz Mỹ 4,735 23
5 - Novak Djokovic Serbia 4,580 19
6 1 Ben Shelton Mỹ 3,970 22
7 1 Alex De Minaur Úc 3,935 23
8 2 Felix Auger-Aliassime Canada 3,845 27
9 1 Lorenzo Musetti Ý 3,685 21
10 1 Casper Ruud Na Uy 3,235 23
11 - Jack Draper England 2,990 17
12 1 Daniil Medvedev Nga 2,960 25
13 3 Alexander Bublik Nga 2,870 28
14 1 Alejandro Davidovich Fokina Tây Ban Nha 2,635 26
15 3 Holger Vitus Nodskov Rune Đan Mạch 2,590 21
16 1 Andrey Rublev Nga 2,560 28
17 1 Jiri Lehecka Cộng hòa Séc 2,415 24
18 4 Karen Khachanov Nga 2,320 24
19 - Jakub Mensik Cộng hòa Séc 2,180 23
20 - Tommy Paul Mỹ 2,100 20
21 - Francisco Cerundolo Argentina 2,085 25
22 1 Flavio Cobolli Ý 2,025 29
23 1 Denis Shapovalov Canada 1,928 25
24 4 Joao Fonseca Brazil 1,665 23
25 - Tallon Griekspoor Hà Lan 1,615 27
26 1 Luciano Darderi Argentina 1,609 35
27 4 Cameron Norrie South Africa 1,573 27
28 1 Arthur Rinderknech Pháp 1,540 30
29 1 Frances Tiafoe Mỹ 1,510 22
30 10 Valentin Vacherot Monaco 1,483 23
31 1 Corentin Moutet Pháp 1,483 27
32 2 Tomas Machac Cộng hòa Séc 1,445 20
33 - Brandon Nakashima Mỹ 1,430 30
34 8 Stefanos Tsitsipas Greece 1,425 21
35 - Alex Michelsen Mỹ 1,400 28
36 - Jaume Munar Tây Ban Nha 1,395 25
37 15 Ugo Humbert Pháp 1,380 23
38 1 Learner Tien Mỹ 1,344 26
39 2 Arthur Fils Pháp 1,260 18
40 1 Zizou Bergs Bỉ 1,258 28
41 1 Gabriel Diallo Canada 1,253 25
42 3 Lorenzo Sonego Ý 1,190 29
43 1 Alexandre Muller Pháp 1,190 30
44 6 Grigor Dimitrov Bulgaria 1,180 18
45 2 Sebastian Baez Argentina 1,155 28
46 4 Daniel Altmaier Đức 1,123 31
47 1 Nuno Borges Portugal 1,120 30
48 1 Camilo Ugo Carabelli Argentina 1,078 31
49 1 Fabian Marozsan Hungary 1,050 25
50 2 Reilly Opelka Mỹ 1,026 25
51 - Jenson Brooksby Mỹ 1,017 22
52 2 Sebastian Korda Mỹ 1,010 22
53 6 Alexei Popyrin Úc 1,000 24
54 1 Miomir Kecmanovic Serbia 985 30
55 - Marton Fucsovics Hungary 969 21
56 3 Valentin Royer Pháp 936 29
57 - Benjamin Bonzi Pháp 930 25
58 5 Damir Dzumhur Bosnia 925 33
59 3 Giovanni Mpetshi Perricard Pháp 925 26
60 2 Tomas Martin Etcheverry Argentina 920 33
61 7 Francisco Comesana Argentina 904 28
62 2 Aleksandar Kovacevic Mỹ 902 35
63 2 Matteo Berrettini Ý 895 20
64 2 Matteo Arnaldi Ý 883 25
65 2 Hamad Medjedovic Serbia 883 21
66 3 Terence Atmane Pháp 874 26
67 4 Ethan Quinn Mỹ 864 27
68 2 Kamil Majchrzak Ba Lan 861 19
69 7 Arthur Cazaux Pháp 836 22
70 2 Gael Monfils Pháp 825 20
71 11 Adrian Mannarino Pháp 817 25
72 7 David Giron Mỹ 815 27
73 5 Jacob Fearnley Vương quốc Anh 793 26
74 12 Mariano Navone Argentina 785 29
75 1 Mattia Bellucci Ý 783 29
76 3 Raphael Collignon Bỉ 779 25
77 3 Jesper De Jong Hà Lan 776 25
78 1 Hubert Hurkacz Ba Lan 775 20
79 4 Marin Cilic Croatia 774 19
80 4 Botic Van De Zandschulp Hà Lan 756 24
81 - Luca Nardi Ý 747 26
82 3 Laslo Djere Serbia 746 24
83 - Adam Walton Úc 740 29
84 5 Quentin Halys Pháp 732 29
85 2 Filip Misolic Áo 726 25
86 2 Juan Manuel Cerundolo Argentina 718 27
87 16 Aleksandar Vukic Úc 703 30
88 1 Dalibor Svrcina Cộng hòa Séc 699 29
89 7 Alejandro Tabilo Canada 696 27
90 1 Emilio Nava Mỹ 685 28
91 6 Pablo Carreno-Busta Tây Ban Nha 681 27
92 1 Vit Kopriva Cộng hòa Séc 677 28
93 1 Shintaro Mochizuki Nhật Bản 674 28
94 2 Roberto Bautista-Agut Tây Ban Nha 670 25
95 3 Pedro Martinez Tây Ban Nha 668 32
96 4 Eliot Spizzirri Mỹ 668 30
97 2 Alexander Shevchenko Nga 662 28
98 3 Hugo Gaston Pháp 653 30
99 1 Tristan Schoolkate Úc 649 33
100 2 Thiago Agustin Tirante Argentina 649 29

Share
Feedback