Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Carlos Alcaraz Tây Ban Nha 11,540 20
2 - Jannik Sinner Ý 10,780 17
3 - Alexander Zverev Đức 5,930 23
4 - Novak Djokovic Serbia 4,830 19
5 - Taylor Harry Fritz Mỹ 4,675 22
6 - Ben Shelton Mỹ 4,280 23
7 - Jack Draper England 3,690 17
8 - Alex De Minaur Úc 3,545 23
9 - Lorenzo Musetti Ý 3,505 20
10 - Karen Khachanov Nga 3,280 25
11 - Holger Vitus Nodskov Rune Đan Mạch 3,090 22
12 - Casper Ruud Na Uy 2,755 23
13 - Felix Auger-Aliassime Canada 2,755 28
14 - Andrey Rublev Nga 2,610 28
15 - Tommy Paul Mỹ 2,510 21
16 - Jiri Lehecka Cộng hòa Séc 2,415 25
17 - Jakub Mensik Cộng hòa Séc 2,380 23
18 - Daniil Medvedev Nga 2,370 22
19 - Alexander Bublik Nga 2,245 28
20 - Alejandro Davidovich Fokina Tây Ban Nha 2,225 26
21 - Francisco Cerundolo Argentina 2,135 26
22 - Tomas Machac Cộng hòa Séc 2,110 21
23 - Arthur Fils Pháp 2,070 19
24 - Ugo Humbert Pháp 2,045 22
25 - Flavio Cobolli Ý 2,040 28
26 - Denis Shapovalov Canada 1,838 23
27 - Stefanos Tsitsipas Greece 1,830 23
28 - Grigor Dimitrov Bulgaria 1,645 18
29 - Frances Tiafoe Mỹ 1,640 24
30 - Luciano Darderi Argentina 1,584 35
31 - Tallon Griekspoor Hà Lan 1,565 26
32 - Alex Michelsen Mỹ 1,485 27
33 - Brandon Nakashima Mỹ 1,420 30
34 - Cameron Norrie South Africa 1,397 26
35 - Gabriel Diallo Canada 1,308 25
36 - Giovanni Mpetshi Perricard Pháp 1,275 26
37 - Jaume Munar Tây Ban Nha 1,253 25
38 - Alexandre Muller Pháp 1,168 29
39 - Corentin Moutet Pháp 1,146 26
40 - Alexei Popyrin Úc 1,140 24
41 - Sebastian Baez Argentina 1,135 27
42 - Joao Fonseca Brazil 1,129 21
43 - Camilo Ugo Carabelli Argentina 1,123 29
44 - Lorenzo Sonego Ý 1,090 29
45 - Benjamin Bonzi Pháp 1,089 26
46 - Zizou Bergs Bỉ 1,089 27
47 - Miomir Kecmanovic Serbia 1,086 30
48 - Roberto Bautista-Agut Tây Ban Nha 1,035 28
49 1 Daniel Altmaier Đức 1,003 29
50 1 David Giron Mỹ 1,000 26
51 1 Nuno Borges Portugal 995 29
52 1 Gael Monfils Pháp 975 21
53 2 Adrian Mannarino Pháp 947 28
54 5 Learner Tien Mỹ 945 26
55 1 Fabian Marozsan Hungary 935 25
56 1 Arthur Rinderknech Pháp 932 31
57 1 Matteo Berrettini Ý 925 20
58 1 Marton Fucsovics Hungary 916 21
59 1 Marin Cilic Croatia 914 19
60 1 Francisco Comesana Argentina 912 29
61 1 Kamil Majchrzak Ba Lan 903 21
62 1 Reilly Opelka Mỹ 895 24
63 1 Tomas Martin Etcheverry Argentina 890 33
64 10 Jacob Fearnley Vương quốc Anh 889 25
65 - Mattia Bellucci Ý 884 31
66 - Hamad Medjedovic Serbia 883 21
67 - Pedro Martinez Tây Ban Nha 873 35
68 - Damir Dzumhur Bosnia 868 32
69 1 Aleksandar Kovacevic Mỹ 862 34
70 1 Terence Atmane Pháp 852 25
71 1 Hubert Hurkacz Ba Lan 835 20
72 14 Juan Manuel Cerundolo Argentina 829 28
73 - Matteo Arnaldi Ý 825 24
74 - Bu Yunchaokete China 811 32
75 4 Quentin Halys Pháp 806 29
76 1 Adam Walton Úc 803 31
77 1 Laslo Djere Serbia 801 23
78 1 Jordan Thompson Úc 795 19
79 1 Sebastian Korda Mỹ 795 19
80 1 Jesper De Jong Hà Lan 784 24
81 1 Ethan Quinn Mỹ 773 27
82 1 Mariano Navone Argentina 770 30
83 1 Botic Van De Zandschulp Hà Lan 759 22
84 1 Arthur Cazaux Pháp 757 21
85 1 Luca Nardi Ý 740 28
86 1 Jenson Brooksby Mỹ 737 19
87 - David Goffin Bỉ 734 23
88 2 Valentin Royer Pháp 677 29
89 2 Raphael Collignon Bỉ 677 25
90 2 Roman Safiullin Nga 676 25
91 2 Kei Nishikori Nhật Bản 675 22
92 2 Filip Misolic Áo 671 21
93 2 Aleksandar Vukic Úc 668 29
94 22 Thiago Agustin Tirante Argentina 660 29
95 1 Tristan Schoolkate Úc 654 34
96 1 Alexander Shevchenko Nga 652 28
97 1 Jan-Lennard Struff Đức 648 27
98 1 Mackenzie Mcdonald Mỹ 642 24
99 1 Dalibor Svrcina Cộng hòa Séc 641 29
100 1 Emilio Nava Mỹ 633 29

Share
Feedback